Main Content
Includes & Highlights
Item #EE421ZARASL
Items Included
- Pair of Boots
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 6 | Footbed (heel to toe) | 9" | 23cm |
Size 6 | Boot Height | 12" | 30cm |
Size 6 | Heel Height | 4" | 10cm |
Size 6 | Calf Circumference | 12" | 30cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 7 | Footbed (heel to toe) | 9 1/2" | 24cm |
Size 7 | Boot Height | 12" | 30cm |
Size 7 | Heel Height | 4" | 10cm |
Size 7 | Calf Circumference | 12 1/2" | 32cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 8 | Footbed (heel to toe) | 10" | 25cm |
Size 8 | Boot Height | 12" | 30cm |
Size 8 | Heel Height | 4" | 10cm |
Size 8 | Calf Circumference | 13" | 33cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 9 | Footbed (heel to toe) | 10 1/2" | 27cm |
Size 9 | Boot Height | 13" | 33cm |
Size 9 | Heel Height | 4" | 10cm |
Size 9 | Calf Circumference | 13 1/2" | 34cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 10 | Footbed (heel to toe) | 11" | 28cm |
Size 10 | Boot Height | 13" | 33cm |
Size 10 | Heel Height | 4" | 10cm |
Size 10 | Calf Circumference | 14" | 36cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 11 | Footbed (heel to toe) | 11 1/4" | 29cm |
Size 11 | Boot Height | 14" | 36cm |
Size 11 | Heel Height | 4" | 10cm |
Size 11 | Calf Circumference | 16 1/2" | 42cm |
Product Description
This is a Women's Silver Glitter Boots.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here. Please review our Privacy Policy