Main Content
Includes & Highlights
Item #CA01231
Items Included
- Dress
- Headpiece
- Belt
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 24" - 28" | 61cm - 71cm |
Small | Waist | 26" - 30" | 66cm - 76cm |
Small | Length | 57" | 145cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 28" - 32" | 71cm - 81cm |
Medium | Waist | 28" - 32" | 71cm - 81cm |
Medium | Length | 61" | 155cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 30" - 34" | 76cm - 86cm |
Large | Waist | 32" - 36" | 81cm - 91cm |
Large | Length | 62" | 157cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 34" - 40" | 86cm - 102cm |
X-Large | Waist | 36" - 40" | 91cm - 102cm |
X-Large | Length | 63" | 160cm |
Product Description
This is a Women's Evil Sorceress Costume.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.