Main Content
Includes & Highlights
Item #FUN1997AD
Items Included
- Blazer
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
34R | Chest | 34" | 86cm |
34R | Sleeve Length | 25 1/2" | 65cm |
34R | Length | 30 5/8" | 78cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
36R | Chest | 36" | 91cm |
36R | Sleeve Length | 25 3/4" | 65cm |
36R | Length | 30 3/4" | 78cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
38R | Chest | 38" | 97cm |
38R | Sleeve Length | 26" | 66cm |
38R | Length | 30 7/8" | 78cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
40R | Chest | 40" | 102cm |
40R | Sleeve Length | 26 1/4" | 67cm |
40R | Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
42R | Chest | 42" | 107cm |
42R | Sleeve Length | 26 1/2" | 67cm |
42R | Length | 31 1/8" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
44R | Chest | 44" | 112cm |
44R | Sleeve Length | 26 3/4" | 68cm |
44R | Length | 31 1/4" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
46R | Chest | 46" | 117cm |
46R | Sleeve Length | 27" | 69cm |
46R | Length | 31 3/8" | 80cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
48R | Chest | 48" | 122cm |
48R | Sleeve Length | 27 1/4" | 69cm |
48R | Length | 31 1/2" | 80cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
50R | Chest | 50" | 127cm |
50R | Sleeve Length | 27 1/2" | 70cm |
50R | Length | 31 5/8" | 80cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
52R | Chest | 52" | 132cm |
52R | Sleeve Length | 27 3/4" | 70cm |
52R | Length | 31 3/4" | 81cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
54R | Chest | 54" | 137cm |
54R | Sleeve Length | 28" | 71cm |
54R | Length | 31 7/8" | 81cm |
Product Description
This is an exclusive Men's Gremlins Blazer.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here. Please review our Privacy Policy