Main Content
Includes & Highlights
Item #RU820898
Items Included
- Tunic
- Leggings
- Cape
- Belt
- Mask
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Small | Chest | 33" | 84cm |
X-Small | Tunic Length | 30" | 76cm |
X-Small | Pant Waist | 18" - 28" | 46cm - 71cm |
X-Small | Pant Outseam | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 34" | 86cm |
Small | Tunic Length | 31" | 79cm |
Small | Pant Waist | 19" - 30" | 48cm - 76cm |
Small | Pant Outseam | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 37" | 94cm |
Medium | Tunic Length | 31" | 79cm |
Medium | Pant Waist | 22" - 36" | 56cm - 91cm |
Medium | Pant Outseam | 38" | 97cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 38" | 97cm |
Large | Tunic Length | 31" | 79cm |
Large | Pant Waist | 24" - 38" | 61cm - 97cm |
Large | Pant Outseam | 40" | 102cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 44" | 112cm |
X-Large | Tunic Length | 33" | 84cm |
X-Large | Pant Waist | 28" - 42" | 71cm - 107cm |
X-Large | Pant Outseam | 41" | 104cm |
Product Description
This is an Adult DC Women's Robin Costume.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.